PCD is commonly known as the "artificial diamond,PCD is a top quality material for wire drawing dies.Its working life is 15-25 times than the working life of tungsten carbide dies.So it is widely used for the industry of metal wire drawing dies, such as Copper wire, aluminum wire, brass wire, tungsten wire and so on.
Polycrystalline Diamond Wire Drawing Dies | |
Product Name | Diamond Dies; PCD Wire Drawing Dies; PCD Drawing Dies; Polycrystalline Diamond Wire Drawing Dies;Diamond Drawing Dies |
Hole Sizes | 0.050-35.000(mm) |
Applications | Flexible wire:copper wire,aluminum wire,brass wire,gold wire,aluminum magnesium alloy,copper clad steel wire,etc. |
Hard wire:stainless steel wire,copper plated wire,copper plated wire,tungsten wire,molybdenum wire,cutting wire,chromium wire,nickel wire,etc. | |
Advantages | Polycrystalline Diamond Wire Drawing Dies is the longest die life of all materials,which can provide the highest production efficiency and reduce downtime. |
Polycrystalline Diamond (PCD) is a kind of artificially sintered diamond,which can be used in all wet drawing and dry drawing processes,polycrystalline diamond high temperature pressing and alloy bond sintering. | |
It is suitable for all applications from large drawing to ultra-fine drawing,with predictable wire surface quality. | |
There are three types of polycrystalline diamond embryo: non reinforced ring type, reinforced ring type and heat stable setting type. |
ɑ(ss)Entrance | The inlet area is polished so that the drawing fluid can circulate smoothly |
ɑ(sp)Approach | The lubrication area is finely polished, so that the wire can be easily excessive |
ɑ(rs)Reduction | The working area can reduce the drawing force, and the change-point contact is face-to-face angle drawing, which reduces friction and die wear. The deformed structure is more reasonable and stable. The upper line can be drawn smoothly when the incoming line becomes thicker or thinner. |
ɑ(k)Bearing | The fixed warp area can ensure the precise diameter, smoothness and out-of-roundness of the wire for a long time. |
ɑ(so)Back Relief | The safety angle can ensure that the wire is drawn without scratches, and the life expectancy tends to be longer. |
ɑ(sw)Exit | The deepening of the outlet can greatly support the tensile stress of the outlet. |
The best material depends on the wire you draw and the quantity you draw. Contact us to help you choose the most economical solution and reduce the total cost of ownership of your drawing dies. |
Tolerance
Diameter(inch) | Diameter(mm) | Tolerance(mm) | Roundness(mm) |
≤0.00157 | ≤0.040 | 0.0003 | 0.0002 |
0.00158-0.00393 | 0.041-0.099 | 0.0005 | 0.0003 |
0.00394-0.01968 | 0.100-0.499 | 0.001 | 0.0005 |
0.01969-0.03936 | 0.500-0.999 | 0.0015 | 0.0008 |
0.03937-0.05905 | 1.000-1.499 | 0.002 | 0.001 |
0.05906-0.08661 | 1.500-2.199 | 0.003 | 0.0015 |
0.08662-0.12992 | 2.200-3.299 | 0.004 | 0.002 |
0.12993-0.18110 | 3.300-4.599 | 0.005 | 0.0025 |
0.18111-0.22834 | 4.600-5.799 | 0.006 | 0.003 |
0.22835-0.29921 | 5.800-7.599 | 0.007 | 0.0035 |
0.18111-0.41338 | 4.600-10.499 | 0.008 | 0.004 |
Products Range
mm | inches | ND | SSCD | PCD | TC |
0.012-0.049 | 0.0005-0.0019 | • | • | ||
0.050-0.099 | 0.0019-0.0039 | • | • | ||
0.100-0.599 | 0.0039-0.0236 | • | • | • | • |
0.600-2.099 | 0.0236-0.0826 | • | • | • | |
2.1-15.9 | 0.0827-0.6260 | • | • | ||
16.0-35.0 | 0.6260-1.3780 | • |
Send Information |